Single Jersey
30″–38″ diameter · 24/28G and 24G · Lycra attachment
Long Jun · Golden Hill · Jiunn Long · Tien Yang · TaifanEstablished 2017 · Gazipur, Bangladesh
From yarn to knit fabric—38 circular knitting machines across three specialist production lines.
About us
Global Knitting Industry is a knit-fabric manufacturing company established in 2017 at A/49 BSCIC Industrial Estate, Konabari, Gazipur-1740, Bangladesh.
To be the most trusted and reliable knit fabric manufacturer, recognized for quality and on-time delivery worldwide.

Quality in every production run.
Consistent service for every customer.
On-time delivery matters.
Improving process and technology.
Supporting ethical, responsible practices.
Manufacturing capacity
17 single jersey, 9 three-thread fleece and 12 rib/interlock units, as listed in the updated machine profile.
30″–38″ diameter · 24/28G and 24G · Lycra attachment
Long Jun · Golden Hill · Jiunn Long · Tien Yang · Taifan30″–36″ diameter · 20G and 20/24G · polyester binding
Long Jun · Lisky · Golden Hill34″–46″ diameter · 18GG and 18/24GG · Lycra attachment
Pai Lung · Long Jun · Year Chaina · Hua Da · Jiunn Long38 physical machines are recorded across 33 specification rows; the “Units” column records the quantity for each row.
Our machinery
Browse each production line. Scroll the table sideways on smaller screens to see every specification.
↔ Swipe left or right to view all machine columns on mobile.
| SL | M/C diameter | Gauge | Feeders | Brand | Origin | Attachment | Units |
|---|---|---|---|---|---|---|---|
| 1 | 30″ | 24/28G(S/J)OP | 90 | Long Jun | China | 100% Lycra Attachment | 1 |
| 2 | 30″ | 24/28G(S/J)OP | 90 | Golden Hill | China | 100% Lycra Attachment | 2 |
| 3 | 32″ | 24/28G(S/J)OP | 96 | Long Jun | China | 100% Lycra Attachment | 1 |
| 4 | 32″ | 24G(S/J)TU | 96 | Jiunn Long | Taiwan | 100% Lycra Attachment | 1 |
| 5 | 32″ | 24/28G(S/J)OP | 96 | Tien Yang | Taiwan | 100% Lycra Attachment | 3 |
| 6 | 34″ | 24/28G(S/J)OP | 102 | Long Jun | China | 100% Lycra Attachment | 1 |
| 7 | 34″ | 24/28G(S/J)TU | 102 | Jiunn Long | Taiwan | 100% Lycra Attachment | 1 |
| 8 | 34″ | 24/28G(S/J)OP | 102 | Golden Hill | China | 100% Lycra Attachment | 1 |
| 9 | 34″ | 24G(S/J)OP | 102 | Tien Yang | Taiwan | 100% Lycra Attachment | 1 |
| 10 | 36″ | 24G(S/J)OP | 108 | Golden Hill | China | 100% Lycra Attachment | 1 |
| 11 | 36″ | 24G(S/J)OP | 108 | Long Jun | China | 100% Lycra Attachment | 1 |
| 12 | 36″ | 24G(S/J)OP | 108 | Taifan | China | 100% Lycra Attachment | 1 |
| 13 | 38″ | 24G(S/J)OP | 114 | Long Jun | China | 100% Lycra Attachment | 1 |
| 14 | 38″ | 24G(S/J)OP | 114 | Golden Hill | China | 100% Lycra Attachment | 1 |
14 specification rows · 17 units
| SL | M/C diameter | Gauge | Feeders | Brand | Origin | Attachment | Units |
|---|---|---|---|---|---|---|---|
| 15 | 30″ | 20G(Fleece) | 90 | Long Jun | China | 100% Polyester Binding | 1 |
| 16 | 30″ | 20/24G(Fleece) | 90 | Lisky | Taiwan | 100% Polyester Binding | 1 |
| 17 | 32″ | 20G(Fleece) | 96 | Lisky | Taiwan | 100% Polyester Binding | 1 |
| 18 | 32″ | 20G(Fleece) | 96 | Golden Hill | China | 100% Polyester Binding | 1 |
| 19 | 34″ | 20G(Fleece) | 102 | Long Jun | China | 100% Polyester Binding | 1 |
| 20 | 34″ | 20/24G(Fleece) | 102 | Lisky | Taiwan | 100% Polyester Binding | 1 |
| 21 | 36″ | 20/24G(Fleece) | 114 | Golden Hill | China | 100% Polyester Binding | 2 |
| 22 | 36″ | 20/24G(Fleece) | 114 | Lisky | Taiwan | 100% Polyester Binding | 1 |
8 specification rows · 9 units
| SL | M/C diameter | Gauge | Feeders | Brand | Origin | Attachment | Units |
|---|---|---|---|---|---|---|---|
| 23 | 34″ | 18/24 GG | 72 | Pai Lung | Taiwan | 100% Lycra Attachment | 1 |
| 24 | 36″ | 18 GG | 72 | Long Jun | China | 100% Lycra Attachment | 1 |
| 25 | 36″ | 18/24 GG | 72 | Year Chaina | Taiwan | 100% Lycra Attachment | 1 |
| 26 | 38″ | 18 GG | 76 | Long Jun | China | 100% Lycra Attachment | 1 |
| 27 | 38″ | 18/24 GG | 76 | Pai Lung | Taiwan | 100% Lycra Attachment | 1 |
| 28 | 40″ | 18 GG | 80 | Hua Da | China | 100% Lycra Attachment | 2 |
| 29 | 42″ | 18 GG | 84 | Jiunn Long | Taiwan | 100% Lycra Attachment | 1 |
| 30 | 42″ | 18 GG | 84 | Hua Da | China | 100% Lycra Attachment | 1 |
| 31 | 44″ | 18 GG | 88 | Hua Da | China | 100% Lycra Attachment | 1 |
| 32 | 44″ | 18 GG | 88 | Jiunn Long | Taiwan | 100% Lycra Attachment | 1 |
| 33 | 46″ | 18 GG | 92 | Hua Da | China | 100% Lycra Attachment | 1 |
11 specification rows · 12 units
Our people


Fabric gallery



Customers
A continuous showcase of customer images.
BKMEA
DIFE
DoE
Customs & VATVerify company approvals and logos before publishing this section.
Contact